December 03, 2026 | Vogel Convention Center Würzburg
User meeting machining
The event will feature practical case studies in which companies and experts discuss innovative approaches for the industrial processing of titanium and nickel-based alloys, among other topics. The focus is on overcoming process-related challenges such as the cost-effectiveness of complex cutting parameters, dealing with extreme material requirements, and ensuring reproducible quality standards—always taking into account the special properties of these materials in machining and the process chain.
Facts and figures
Target group, sectors & topics
Target group
This knowledge forum is aimed at specialists and managers from all sectors involved in machining. This includes employees from:
- Manufacturing companies
- Tool and machine manufacturers
- Service providers in the machining sector
- Universities & research institutes
industries
- Mechanical and plant engineering
- Metal industry
- Aerospace industry
- Automotive industry
- Medical technology
- Tool and mold making
main topics
- tools
- Machines
- Processes
- Cost optimization
- Quality assurance
- Digitization
Packages 2024
| Services | S - "Be there" | M - "Get access" | L - "Presenting" | Gold - "Dominate" |
| Stand & Team | ||||
| Exhibition area with chairs, a table, electricity and WiFi | 6m² (3x2) | 8m² (4x2) | 8m² (4x2) | 12m² (4x3) |
| Tickets for the stand staff with catering and evening event | 2 | 4 | 4 | 6 |
| each additional m² | 500 € | 500 € | 400 € | 400 € |
| premium positioning of the stand | • | |||
| branding | ||||
| Placement & linking logo on the event website | • | • | • | • |
| Advertisement or insert in the conference documents | • | • | ||
| logo on the lecture stage | • | • | ||
| Branding in/at the event location | • | |||
| Logo in Event Communication | • | |||
| Mention in print/online reporting | • | |||
| company profile on the event website | • | |||
| leads | ||||
| List of participants (surname, first name, company) as .pdf | • | • | • | |
| Present | ||||
| Presentation on the Spotlight Stage (15 minutes) after consultation with the editorial team | • | |||
| Lecture on the main stage (20 minutes) or workshop (50 minutes) after consultation with the editorial team | • | |||
| 1-2 minute company presentation as part of a guided exhibitor tour or spotlight session | • | • | • | |
| complete price | 2.700 € | 3.700 € | 5.000 € | 10.500 € |
| Bookable Add Ons | ||||
| Advertisement in the event guide/conference documents 500 € | • | • | already included | already included |
| Whitepaper lead campaign in the special newsletter 6,900 € | • | • | • | |
| On-Demand Webinar 7,900 € | • | • | ||
| Lecture as an editorial contribution in the form of an online advertorial campaign (duration 1 month) 4,900 € | • | • |
Further individual sponsorship opportunities
Let us talk
Phone:
E-Mail:
Max Stern
Director of Commercial Operations


