October 07 - 08, 2026 | Vogel Convention Center
B2B Communication Days
The new top event for marketing and sales professionals in B2B.
October has a new highlight for all decision-makers and professionals in B2B communication!
Up close, unfiltered and always one step ahead - the B2B Communication Days deliver the latest insights and forward-looking strategies, presented by the leading minds from B2B companies and the communications and MarTech scene. The event brings participants and exhibitors together with leading experts and creative thought leaders. Don't miss this opportunity and secure your place as an exhibitor or sponsor at the B2B Communication Days now!
Facts and figures
(IVW-certified, Q2/2021)
Target group & topics
Target group
Managing directors and marketing and sales managers from technology and industrial companies
Topics
- Hyper-personalization
- Omnichannel experience
- e-commerce
- social media
- branding
- Artificial intelligence in B2B marketing
All packages 2025
| Services | Exhibitor S - "Be there" | Exhibitor M - "Get access" | Exhibitor L - "Present" | Gold - "Dominate" | Platinum - "Sponsor" |
| Stand & Team | |||||
| Exhibition area with chairs, a table, electricity and WiFi | 4m² (2x2) |
6m² (3x2) |
6m² (3x2) |
8m² (4x2) |
12m² (4x3) |
| each additional m² | 500 € | 500 € | 400 € | 400 € | 400 € |
| Tickets for the stand staff with catering and evening event | 2 | 3 | 3 | 6 | 6 |
| Exclusive access to the VIP lounge | 1 | 2 | |||
| premium positioning of the stand | • | • | |||
| branding | |||||
| Placement & linking logo on the event website | • | • | • | • | • |
| Logo placement in the tool box | • | ||||
| logo on the lecture stage | • | • | • | ||
| company profile on the event website | • | • | |||
| branding visibility on event website | • | • | |||
| Advertisement in the conference documents (1 page) | • | • | |||
| Branding in/at the event location | • | • | |||
| Highlighted logo in event communication | • | • | |||
| Mention in print/online reporting | • | • | |||
| leads | |||||
| List of participants (surname, first name, company) as .pdf | • | • | • | • | |
| Leader capture in the lecture block | • | • | |||
| Present | |||||
| Editorial article on marconomy .de | • | • | |||
| Presentation on one of the theme stages (20+5) after consultation with the editorial team | • | • | |||
| Presentation in the Tool Box (10+5) after editorial approval | • | ||||
| Whitepaper lead campaign in the special newsletter (at least 30 leads) | • | ||||
| complete price | 3.100 € | 4.900 € | 6.400 € | 8.500 € | 10.500 € |
| Bookable Add Ons | |||||
| Advertisement in the event guide/conference documents 500 € | • | • | • | already included | already included |
| Presentation in the Tool Box (10+5) after editorial approval € 1,500 | • | • | |||
| Flyer display 500 € | • | • | • | ||
| Whitepaper in the special newsletter € 7,900 | • | • | |||
| On-Demand Webinar 7,900 € | • | • |
Further individual sponsorship opportunities
Let us talk


