October 7th and 8th, 2025 | Vogel Convention Center Würzburg
B2B Marketing Days
The marconomy B2B Marketing Days show how companies are facing current marketing challenges and which trends from the consumer sector are also being successfully used for B2B companies.
Marketing and sales managers from medium-sized companies benefit from the exchange of know-how in interactive formats, learn about new technologies and create strategies for their B2B marketing.
Facts and figures
350
Participants
print run
(IVW-certified, Q2/2021)
(IVW-certified, Q2/2021)
49
Speaker
per month
40
Lectures
per month
14
Exhibitors
MM Daily
Target group & topics
Target group
Marketing and sales managers from medium-sized companies
Topics
• Digitalization in B2B Marketing
• Artificial Intelligence
• Marketing for SMEs
• Modern brand communication
• Marketing and Sales
• Data-Driven Marketing
• Content formats
All packages at a glance
Services | Exhibitor S - "Be there" | Exhibitor M - "Get access" | Exhibitor L - "Present" | Gold - "Dominate" | Platinum - "Sponsor" |
Stand & Team | |||||
Exhibition area with chairs, a table, electricity and WiFi | 4m² | 6m² | 8m² | 10m² | 12m² |
each additional m² | 500 € | 500 € | 400 € | 400 € | 400 € |
Tickets for the stand staff with catering and evening event | 2 | 3 | 4 | 1+5 | 2+4 |
Exclusive ticket to the C-Level Lounge | - | - | - | 1 | 2 |
premium positioning of the stand | - | - | - | • | • |
branding | |||||
Placement & linking logo on the event website | • | • | • | • | • |
Logo on the lecture stage (Spotlight Stage) | - | - | • | - | - |
company profile on the event website | - | - | - | • | • |
branding visibility on event website | - | - | - | • | • |
Advertisement in the conference documents (1 page) | - | - | - | • | • |
Branding in/at the event location | - | - | - | • | • |
Highlighted logo in event communication | - | - | - | • | • |
Mention in print/online reporting | - | - | - | • | • |
Exclusive sponsor of the advertising material in the goodie bags | - | - | - | - | • |
leads | |||||
Participant list as .pdf | - | • | • | • | • |
leader capture in the breakout sessions | - | - | - | • | • |
Present | |||||
Editorial article on marconomy .de | - | - | - | • | • |
Presentation on one of the theme stages after consultation with the editorial team | - | - | - | • | • |
Whitepaper lead campaign in the special newsletter (at least 30 leads) | - | - | - | - | • |
complete price | 3.100 € | 4.900 € | 6.400 € | 8.500 € | 10.500 € |
Bookable Add Ons | |||||
Advertisement in the event guide/conference documents 500 € | • | • | • | - | - |
Start-Up Pitch (5 minutes) on the Spotlight Stage 500€ | • | - | - | - | - |
Flyer for Goodie Bags 500€ | • | - | - | - | - |
Whitepaper in the special newsletter € 7,900 | - | - | • | • | - |
On-Demand Webinar 7,900 € | - | - | • | • | - |
Further individual sponsorship opportunities
Let us talk
