April 28–29, 2026 | Upside East Munich
European Defense Supply
The security situation in Europe is changing rapidly—and with it the need for resilient industrial partnerships. With defense budgets on the rise and EU programs expanding, civilian technology providers are making an increasingly important contribution to Europe's strategic autonomy. The event will serve as a neutral platform for dialogue between technology providers, integrators, and decision-makers who are shaping the next generation of European defense capabilities.
Translation missing: en.elo4dbn83p.lh_a168_title
Facts and figures
Target group & topics
Target group
Mechanical engineering, electronics manufacturing/EMS, embedded software and systems, automation/robotics, additive manufacturing/3D printing, materials engineering, high-precision manufacturing
Topics
Certification and compliance requirements for defense contracts,
EU programs and funding opportunities (EDF, EUDIS, DIANA),
Technology transfer and dual-use innovation,
Localization and supply chain sovereignty,
Matchmaking between OEMs, Tier 1 suppliers, and new suppliers
Packages 2026
| Services | S - "Be there" | M - "Get access" | L - "Presenting" |
| Stand & Team | |||
| Exhibition area with chairs, a table, electricity and WiFi | 6m² (3x2) | 6m² (3x2) | 8m² (4x2) |
| Tickets for the stand staff with catering and evening event | 2 | 2 | 3 |
| each additional m² | 500 € | 500 € | 400 € |
| premium positioning of the stand | • | ||
| branding | |||
| Placement & linking logo on the event website | • | • | • |
| Flyer in the goodie bag | • | ||
| Advertisement in the Eventguide | • | ||
| logo on the lecture stage | • | • | |
| company profile on the event website | • | • | |
| Branding in/at the event location | • | ||
| Logo in Event Communication | • | ||
| Mention in print/online reporting | • | ||
| leads | |||
| List of participants (surname, first name, company) as .pdf | • | • | |
| Present | |||
| 20-minute presentation on the main stage | • | ||
| complete price | 3.400 € | 5.650 € | 9.750 € |
| Bookable Add Ons | |||
| Advertisement in the event guide/conference documents 500 € | • | • | already included |
| Flyer in the goodie bag 500 € | • | • | already included |
| Photo Booth Sponsoring 3.500 € | • | • | • |
| Coffee Break Sponsoring 3.500 € | • | • | • |
Further individual sponsorship opportunities
Let us talk
Phone:
E-Mail:
Max Stern
Director of Commercial Operations


