October 14, 2025 | Vogel Convention Center Würzburg
SPOTLIGHT - Design Manager Forum
The Machinery Ordinance (MVO) and the Cyber Resilience Act (CRA) place new requirements on security measures for networked components and systems. This poses major challenges for manufacturers and operators of machines and systems as well as suppliers of components and systems. While the MVO will become legally binding throughout the EU from 2027, the obligation to report existing security vulnerabilities and cyber attacks in networked components and systems required by the CRA will come into force in 2026. Reason enough for companies to prepare for the necessary and extensive measures at an early stage.
The SPOTLIGHT Design Manager Forum raises awareness of the requirements and their consequences that companies will face and shows how they will have to set up their development departments and processes in the future.
Facts and figures
packages 2025
Services | S - "Be there" | M - "Get access" | L - "Presenting" | Gold - "Dominate" |
Stand & Team | ||||
Exhibition area with chairs, a table, electricity and WiFi | 6m² (3x2) | 8m² (4x2) | 8m² (4x2) | 12m² (4x3) |
Tickets for the stand staff with catering and evening event | 2 | 4 | 4 | 6 |
each additional m² | 500 € | 500 € | 400 € | 400 € |
premium positioning of the stand | • | |||
branding | ||||
Placement & linking logo on the event website | • | • | • | • |
Advertisement or insert in the conference documents | • | • | ||
logo on the lecture stage | • | • | ||
Branding in/at the event location | • | |||
Logo in Event Communication | • | |||
Mention in print/online reporting | • | |||
company profile on the event website | • | |||
leads | ||||
Participant list as .pdf | • | • | • | |
Present | ||||
Presentation on the Spotlight Stage (15 minutes) after consultation with the editorial team | • | |||
Lecture on the main stage (20 minutes) or workshop (50 minutes) after consultation with the editorial team | • | |||
1-2 minute company presentation as part of a guided exhibitor tour or spotlight session | • | • | • | |
complete price | 1.900 € | 2.700 € | 4.000 € | 9.500 € |
Bookable Add Ons | ||||
Booking for follow-up event Design Manager Forum on October 15, 2025 | 1.500 € | 1.500 € | 2.500 € | 5.500 € |
Advertisement in the event guide/conference documents 500 € | • | • | already included | already included |
Whitepaper lead campaign in the special newsletter 6,900 € | • | • | • | |
On-Demand Webinar 7,900 € | • | • | ||
Lecture as an editorial contribution in the form of an online advertorial campaign (duration 1 month) 4,900 € | • | • |
Let us talk
